Greenheck SP-B110ES Bathroom TRUSpec Ventilation Fan, 37-130 CFM, Precision Speed, PSC Motor, Energy Star Rated

Catalog #: GHK-SP-B110ES
UPC #: 123456789019
37-130 CFM Bathroom TRUSpec Ventilation Fan, Low-Profile, Precision Speed, Low Sone Operation, Energy Efficient PSC Motor, Energy Star Rated, 115V, Made in the USA
Greenheck Model SP-B110ES is a bathroom exhaust fan, designed to provide the lowest sound levels for exhaust. Featuring a low profile housing, this exhaust fan quietly and efficiently ventilates your space using 70% less energy than a standard fan. The SP-B110ES includes a round standard outlet for quick, easy connections along with an integral damper preventing unwanted backdrafts. Units are speed controllable and are ideal for garage and basement ventilation when paired with AirCycler controls. The SP-B Series offers a slimmed-down profile to make installing, even in the smallest places, a breeze. |
Best Applications | ||
Whole House Ventilation, Bathroom Ventilation, Spot Ventilation
Humidity Ventilation, Laundry Room Ventilation |
||
Competitor Cross Comparisons | ||
Air King Snap-In Exhaust BFQ110, Broan Flex A110L
Delta Breez BreezSignature SIG80-110MH
|
||
Features & Benefits | ||
|
||
Product Specifications | ||
Mfg Part#: | Greenheck SP-B110ES | |
Series: | TRUSpec | |
Feature: | Certified Performance | |
Control Technology: | Precision Speed | |
Air and Sound Performance* | ||
CFM | Sones | ||
CFM at 0.000 Ps. (in. wg.): | 130 | 1.5 | |
CFM at 0.125 Ps. (in. wg.): |
115 | 1.5 | |
CFM at 0.250 Ps. (in. wg.): | 100 | 2.0 | |
CFM at 0.375 Ps. (in. wg.): | 86 | 2.5 | |
CFM at 0.500 Ps. (in. wg.): | 73 | 3.0 | |
CFM at 0.625 Ps. (in. wg.): | 58 | 3.5 | |
CFM at 0.750 Ps. (in. wg.): | 37 | 4.0 | |
*The ratings shown are based on tests and procedures performed in accordance with AMCA
publication 311 and comply with the requirements of the AMCA Certified Ratings Program. |
||
Motor Specifications and Performance | ||
Motor Type: | PSC Permanent Split Capacitor | |
Horsepower: | ||
Service Factor: | 1 | |
Voltage and Freq. Input: | 120V A/C 60Hz 1 Phase | |
Motor Insulation: | B | |
Thermal Protection: | Auto | |
Nominal Efficiency: | 125 | |
RPM: | 520-650 | |
Power Watts: | 8 | |
Speed Controllable: | ||
Lighting Specifications | ||
Lighting Type: | N/A | |
Color Temperature: | N/A | |
Operating Wattage: | N/A | |
Light Output: | N/A | |
Color Rendering Index: | N/A | |
Optional Accessories | ||
Motion Sensor Grille: | 880689 | |
Motion & Humidity Sensor Grille: | 880690 | |
Construction Specifications | ||
Housing Material: | Galvanized Steel | |
Duct Connection: | 6 Inch | |
Drive Type: | Direct Drive | |
Impeller Type: | Centrifugal Wheel | |
Impeller Material: | Polypropylene | |
Height: | 7 In. | |
Mounting: | Horizontal Ceiling | |
Grille Specifications | ||
Material: | Polypropylene | |
Grille Measurements: | 14 7/8" x 13 1/4" | |
Control Specifications | ||
Controls: | Purchase Separately | |
Switch Type: | SP or 3-Way | |
Dimmer Type: | N/A | |
Occupancy Sensor: | Grille Option | |
Humidity Sensor: | Grille Option | |
Timer Switch: | Wall Switch | |
Measurements | ||
Unit HxWxD: | 7 x 13.875 x 11.5 Inches | |
Unit Weight: | 10 lbs | |
Electrical Specifications | ||
Voltage: | 120V 60Hz | |
Unit Amps: | .25 Amps | |
Warranty | ||
Warranty Unit: | 3-Year | |
Ratings and Standards | ||
Air & Sound: | AMCA | |
UL Listing: | cUL 507 | |
cULus: | 507 | |
EnergyStar: | Yes | |
Top Of Page