Greenheck SP-B150 Garage/Basement TRUSpec Ventilation Fan, 92-160 CFM, Precision Speed, PSC Motor

Catalog #: TRU-B150
UPC #: 123456789018
92-160 CFM High Volume Bathroom TRUSpec Ventilation Fan, Low-Profile, Precision Speed, Low Sone Operation, Energy Efficient PSC Motor, 115V, Made in the USA
Greenheck Model SP-B150 is a high volume exhaust fan, designed to provide the lowest sound levels for exhaust. Featuring a low profile housing, this exhaust fan quietly and efficiently ventilates your space using 70% less energy than a standard fan. The SP-B150 includes a round standard outlet for quick, easy connections along with an integral damper preventing unwanted backdrafts. Units are speed controllable and are ideal for garage and basement ventilation when paired with AirCycler controls. The SP-B Series offers a slimmed-down profile to make installing, even in the smallest places, a breeze. |
Best Applications | ||
Garage Ventilation, Basement Ventilation, Spot Ventilation
Exercise Room Ventilation |
||
Competitor Cross Comparisons | ||
Air King BFQ140, Air King ECO-Exhaust E130S, E130D, E130SH,
E130SG, E130DH, E130DG, EVD, EVDH
Air King Deluxe AK150D, AK150DH
|
||
Features & Benefits | ||
|
||
Product Specifications | ||
Mfg Part#: | Greenheck SP-B150 | |
Series: | TRUSpec | |
Feature: | Certified Performance | |
Control Technology: | Precision Speed | |
Air and Sound Performance* | ||
CFM | Sones | ||
CFM at 0.000 Ps. (in. wg.): | 160 | 2.5 | |
CFM at 0.125 Ps. (in. wg.): |
155 | 2.5 | |
CFM at 0.250 Ps. (in. wg.): | 154 | 3.0 | |
CFM at 0.375 Ps. (in. wg.): | 152 | 3.5 | |
CFM at 0.500 Ps. (in. wg.): | 149 | 3.5 | |
CFM at 0.625 Ps. (in. wg.): | 147 | 4.0 | |
CFM at 0.750 Ps. (in. wg.): | 138 | 4.5 | |
CFM at 0.875 Ps. (in. wg.): | 123 | 4.5 | |
CFM at 1.000 Ps. (in. wg.): | 92 | 5.0 | |
*The ratings shown are based on tests and procedures performed in accordance with AMCA
publication 311 and comply with the requirements of the AMCA Certified Ratings Program. |
||
Motor Specifications and Performance | ||
Motor Type: | PSC Permanent Split Capacitor | |
Horsepower: | ||
Service Factor: | 1 | |
Voltage and Freq. Input: | 120V A/C 60Hz 1 Phase | |
Motor Insulation: | B | |
Thermal Protection: | Auto | |
Nominal Efficiency: | 15 | |
RPM: | 840-1050 | |
Power Watts: | 19.2 | |
Speed Controllable: | ||
Lighting Specifications | ||
Lighting Type: | N/A | |
Color Temperature: | N/A | |
Operating Wattage: | N/A | |
Light Output: | N/A | |
Color Rendering Index: | N/A | |
Optional Accessories | ||
Motion Sensor Grille: | 880689 | |
Motion & Humidity Sensor Grille: | 880690 | |
Construction Specifications | ||
Housing Material: | Galvanized Steel | |
Duct Connection: | 6 Inch | |
Drive Type: | Direct Drive | |
Impeller Type: | Centrifugal Wheel | |
Impeller Material: | Polypropylene | |
Height: | 7 In. | |
Mounting: | Horizontal Ceiling | |
Grille Specifications | ||
Material: | Polypropylene | |
Grille Measurements: | 14 7/8" x 13 1/4" | |
Control Specifications | ||
Controls: | Purchase Separately | |
Switch Type: | SP or 3-Way | |
Dimmer Type: | N/A | |
Occupancy Sensor: | Grille Option | |
Humidity Sensor: | Grille Option | |
Timer Switch: | Wall Switch | |
Measurements | ||
Unit HxWxD: | 7 x 13.875 x 11.5 Inches | |
Unit Weight: | 10 lbs | |
Electrical Specifications | ||
Voltage: | 120V 60Hz | |
Unit Amps: | 1.7 Amps | |
Warranty | ||
Warranty Unit: | 3-Year | |
Ratings and Standards | ||
Air & Sound: | AMCA | |
UL Listing: | cUL 507 | |
cULus: | 507 | |
EnergyStar: | N/A | |
Top Of Page