AirCycler SmartExhaust Bath Fan/Light Decora Rocker Switch/Dimmer with Ventilation Control & Delay Timer -White

Catalog #: ACY-SED-S
UPC #: 857702001053
SmartExhaust Bath Fan/Light Decora Rocker Switch/Dimmer is a simple and efficient solution for achieving adequate bathroom ventilation and meeting exhaust ventilation requirements. Makes a standard bath fan ASHRAE 62.2 compliant when used with an ASHRAE 62.2 compliant fan - White
Features & Benefits | |||||||||||||||
* Earn LEED and ENERGY STAR points for enhanced exhaust ventilation* |
|||||||||||||||
* Make Standard bath fans ASHRAE 62.2 Compliant* |
|||||||||||||||
* Smart microprocessor provides precise, user-controlled ventilation
* Optional light & fan time out after 60 minutes |
|||||||||||||||
* Works with most incandescent, CFL and LED lights (Dimmable Recommended) |
|||||||||||||||
*When used with ASHRAE 62.2 compliant fans | |||||||||||||||
Product Details | |||||||||||||||
The SmartExhaust is a Decora rocker bath fan and light switch/dimmer that also serves as a ventilation
controller and fan delay timer. This product provides whole house ventilation.
With other fan and light switches, the time that someone is occupying the
bathroom does not always provide sufficient run time for the fan to eliminate
bathroom humidity or contaminants. Using the SmartExhaust ventilation
and delay settings , the fan can be set to run on a timer so that adequate
ventilation can be met even after someone exits the bathroom.
Using the Ventilation setting, the user is able to set the number of minutes
per hour that the bathroom exhaust fan should run to achieve desired/required
ventilation. Using the Delay setting, the user is able to set the number of
minutes the fan should run after the SmartExhaust switch has been turned off.
When the switch is turned off, the fan continues to run for the set delay time. |
|||||||||||||||
|
|||||||||||||||
Product ID | |||||||||||||||
Mfg Part#: | AirCycler SED-S | ||||||||||||||
Series: | SmartExhaust | ||||||||||||||
Product Group: | Fresh Air Systems | ||||||||||||||
Product Type: | Exhaust Only Solutions | ||||||||||||||
Specifications | |||||||||||||||
Control Type: | Wall Box (2.5" Min. Depth) | ||||||||||||||
Switch Type: | Decora Rocker Switch/Dimmer | ||||||||||||||
Color: | White (SEDR-W Included) | ||||||||||||||
Color Change Kit: | SEDR-* A-Almond I-Ivory BL-Black BR-Brown W-White | ||||||||||||||
Country of Origin: | Taiwan/China | ||||||||||||||
Approx. Annual Energy System Cost - 2500 Sq. Ft. 4 Bed @ 12 cents Kwh | |||||||||||||||
Older Construction: | Low $25 - High $50 | ||||||||||||||
Newer Construction: | Low $85 - High $115 | ||||||||||||||
Measurements | |||||||||||||||
Unit HxWxD: | 4-1/4 x 1-13/16 x 1-1/2 Inches | ||||||||||||||
Unit Weight: | .38 lbs | ||||||||||||||
Package Dimensions: | 4-5/8 x 3 x 2.25 Inch | ||||||||||||||
Electrical Specifications | |||||||||||||||
Voltage: | 120V 60Hz | ||||||||||||||
Max Fan Watts: | 150 Watts (Red Wire) | ||||||||||||||
Max Light Watts: | 450Watts (Blue Wire) 150W LED | ||||||||||||||
Lamp Types: | Incandescent, CFL, LED (Dimmable Recommended) | ||||||||||||||
Dimmer Compatibility: | Compatible with most but not all LED bulbs. There are a wide variety of bulb types and bulb qualities now available - we recommend using a DIMMABLE LED bulb to avoid light flickering issues. | ||||||||||||||
Warranty | |||||||||||||||
Warranty Unit: | 1-Year | ||||||||||||||
Ratings and Standards | |||||||||||||||
UL: | Conforms to UL Std 917 | ||||||||||||||
cETLus: | Yes | ||||||||||||||
Intertek: | 3191003 | ||||||||||||||
CSA: |
Certified to CSA Std C22.2 No. 117-92 |
||||||||||||||
ASHRAE: | 62.2 Compliant when used with compliant fan | ||||||||||||||
LEED & Energy Star: | Compliant when used with ASHRAE 62.2 compliant fan |
Top Of Page